Constituencies
Following are the elections constituencies
| Sub Division | Assembly Constituency | ADC Contituency | Parliamentary Constituency |
|---|---|---|---|
| Gandacherra | 44-Raimavalley(ST) | 8-Ganganagar-Gandacherra(ST) | 6(six) A/C in full part in 2- Tripura East(ST) Parliamentary Constituency |
| 24-Raima Valley(ST) | |||
| Kamalpur | 45-Kamalpur | Nil | |
| 46-Surma(SC) | Nil | ||
| Ambassa | 47-Ambassa(ST) | 10-Kulai-Champahour(ST) | |
| Longtharai Valley | 48-Karamcherra(ST) | 5-Chawmanu(ST) | |
| 49-Chawmanu(ST) | 6-Manu-Chailengta | ||
| 7-Demcherra-Kachucherra(ST) |