Close

FORM 11

AC NO AC Name Form Entry Date Form Type Action
44 Raima 29-11-2023 to 05-12-2023 FORM 11 44 FORM 11 p5
44 Raima 22-11-2023 to 28-11-2023 FORM 11 44 FORM 11 p4
44 Raima 15-11-2023 to 21-11-2023 FORM 11 44 FORM 11 p3
44 Raima 08-11-2023 to 14-11-2023 FORM 11 44 FORM 11 p2
44 Raima 01-11-2023 to 07-11-2023 FORM 11 44 FORM 11 p1
 
AC NO AC Name Form Entry Date Form Type Action
45 Kamalpur 29-11-2023 to 05-12-2023 FORM 11 45 FORM 11 p4
45 Kamalpur 22-11-2023 to 28-11-2023 FORM 11 45 FORM 11 p3
45 Kamalpur 15-11-2023 to 21-11-2023 FORM 11 45 FORM 11 p2
45 Kamalpur 08-11-2023 to 14-11-2023 FORM 11 45 FORM 11 p1
 
AC NO AC Name Form Entry Date Form Type Action
46 Surma 29-11-2023 to 05-12-2023 FORM 11 46 FORM 11 p5
46 Surma 22-11-2023 to 28-11-2023 FORM 11 46 FORM 11 p4
46 Surma 15-11-2023 to 21-11-2023 FORM 11 46 FORM 11 p3
46 Surma 08-11-2023 to 14-11-2023 FORM 11 46 FORM 11 p2
46 Surma 01-11-2023 to 07-11-2023 FORM 11 46 FORM 11 p1
 
AC NO AC Name Form Entry Date Form Type Action
47 Ambassa 29-11-2023 to 05-12-2023 FORM 11 47 FORM 11 p21
47 Ambassa 22-11-2023 to 28-11-2023 FORM 11 47 FORM 11 p20
47 Ambassa 15-11-2023 to 21-11-2023 FORM 11 47 FORM 11 p19
47 Ambassa 15-11-2023 to 21-11-2023 FORM 11 47 FORM 11 p18
47 Ambassa 15-11-2023 to 21-11-2023 FORM 11 47 FORM 11 p17
47 Ambassa 15-11-2023 to 21-11-2023 FORM 11 47 FORM 11 p16
47 Ambassa 15-11-2023 to 21-11-2023 FORM 11 47 FORM 11 p15
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p14
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p13
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p12
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p11
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p10
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p9
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p8
47 Ambassa 08-11-2023 to 14-11-2023 FORM 11 47 FORM 11 p7
47 Ambassa 01-11-2023 to 07-11-2023 FORM 11 47 FORM 11 p6
47 Ambassa 01-11-2023 to 07-11-2023 FORM 11 47 FORM 11 p5
47 Ambassa 01-11-2023 to 07-11-2023 FORM 11 47 FORM 11 p4
47 Ambassa 01-11-2023 to 07-11-2023 FORM 11 47 FORM 11 p3
47 Ambassa 01-11-2023 to 07-11-2023 FORM 11 47 FORM 11 p2
47 Ambassa 01-11-2023 to 07-11-2023 FORM 11 47 FORM 11 p1
         
AC NO AC Name Form Entry Date Form Type Action
48 Karamchara 29-11-2023 to 05-12-2023 FORM 11 48 FORM 11 p23
48 Karamchara 29-11-2023 to 05-12-2023 FORM 11 48 FORM 11 p22
48 Karamchara 29-11-2023 to 05-12-2023 FORM 11 48 FORM 11 p21
48 Karamchara 29-11-2023 to 05-12-2023 FORM 11 48 FORM 11 p20
48 Karamchara 29-11-2023 to 05-12-2023 FORM 11 48 FORM 11 p1 9
48 Karamchara 29-11-2023 to 05-12-2023 FORM 11 48 FORM 11 p1 8
48 Karamchara 29-11-2023 to 05-12-2023 FORM 11 48 FORM 11 p17
48 Karamchara 22-11-2023 to 28-11-2023 FORM 11 48 FORM 11 p16
48 Karamchara 22-11-2023 to 28-11-2023 FORM 11 48 FORM 11 p15
48 Karamchara 22-11-2023 to 28-11-2023 FORM 11 48 FORM 11 p14
48 Karamchara 22-11-2023 to 28-11-2023 FORM 11 48 FORM 11 p13
48 Karamchara 22-11-2023 to 28-11-2023 FORM 11 48 FORM 11 p12
48 Karamchara 22-11-2023 to 28-11-2023 FORM 11 48 FORM 11 p11
48 Karamchara 22-11-2023 to 28-11-2023 FORM 11 48 FORM 11 p10
48 Karamchara 15-11-2023 to 21-11-2023 FORM 11 48 FORM 11 p9
48 Karamchara 15-11-2023 to 21-11-2023 FORM 11 48 FORM 11 p8
48 Karamchara 15-11-2023 to 21-11-2023 FORM 11 48 FORM 11 p7
48 Karamchara 01-11-2023 to 07-11-2023 FORM 11 48 FORM 11 p6
48 Karamchara 01-11-2023 to 07-11-2023 FORM 11 48 FORM 11 p5
48 Karamchara 01-11-2023 to 07-11-2023 FORM 11 48 FORM 11 p4
48 Karamchara 01-11-2023 to 07-11-2023 FORM 11 48 FORM 11 p3
48 Karamchara 01-11-2023 to 07-11-2023 FORM 11 48 FORM 11 p2
48 Karamchara 01-11-2023 to 07-11-2023 FORM 11 48 FORM 11 p1
         
AC NO AC Name Form Entry Date Form Type Action
49 Chawmanu 29-11-2023 to 05-12-2023 FORM 11 49 FORM 11 p23
49 Chawmanu 29-11-2023 to 05-12-2023 FORM 11 49 FORM 11 p22
49 Chawmanu 29-11-2023 to 05-12-2023 FORM 11 49 FORM 11 p21
49 Chawmanu 29-11-2023 to 05-12-2023 FORM 11 49 FORM 11 p20
49 Chawmanu 29-11-2023 to 05-12-2023 FORM 11 49 FORM 11 p19
49 Chawmanu 29-11-2023 to 05-12-2023 FORM 11 49 FORM 11 p18
49 Chawmanu 29-11-2023 to 05-12-2023 FORM 11 49 FORM 11 p17
49 Chawmanu 22-11-2023 to 28-11-2023 FORM 11 49 FORM 11 p16
49 Chawmanu 22-11-2023 to 28-11-2023 FORM 11 49 FORM 11 p15
49 Chawmanu 22-11-2023 to 28-11-2023 FORM 11 49 FORM 11 p14
49 Chawmanu 22-11-2023 to 28-11-2023 FORM 11 49 FORM 11 p13
49 Chawmanu 22-11-2023 to 28-11-2023 FORM 11 49 FORM 11 p12
49 Chawmanu 22-11-2023 to 28-11-2023 FORM 11 49 FORM 11 p11
49 Chawmanu 22-11-2023 to 28-11-2023 FORM 11 49 FORM 11 p10
49 Chawmanu 15-11-2023 to 21-11-2023 FORM 11 49 FORM 11 p9
49 Chawmanu 15-11-2023 to 21-11-2023 FORM 11 49 FORM 11 p8
49 Chawmanu 15-11-2023 to 21-11-2023 FORM 11 49 FORM 11 p7
49 Chawmanu 01-11-2023 to 07-11-2023 FORM 11 49 FORM 11 p6
49 Chawmanu 01-11-2023 to 07-11-2023 FORM 11 49 FORM 11 p5
49 Chawmanu 01-11-2023 to 07-11-2023 FORM 11 49 FORM 11 p4
49 Chawmanu 01-11-2023 to 07-11-2023 FORM 11 49 FORM 11 p3
49 Chawmanu 01-11-2023 to 07-11-2023 FORM 11 49 FORM 11 p2
49 Chawmanu 01-11-2023 to 07-11-2023 FORM 11 49 FORM 11 p1