As per Provisional population figures of 2011 Census, the total no of Mandals are 64.
Demography
PARTICULARS | UNIT | DHALAI | TRIPURA | INDIA |
---|---|---|---|---|
Area | Sq Km | 2312.29 | 10,491 | 3,28,72,40 |
Total Population | Lakhs | 3.78 | 36.71 | 12,101 |
Male | Lakhs | 1.95 | 18.71 | 62,372 |
Female | Lakhs | 1.84 | 17.99 | 49,656 |
Sex Ratio | Per 1000 | 944 | 960 | 943 |
Population Density | Per Sq Km | 157 | 350 | 382 |
*Literacy Rate | Percentage | 96.79 | 96.82 | 74.04 |
Male | Percentage | 96.91 | 97.93 | 82.14 |
Female | Percentage | 95.69 | 95.71 | 65.46 |
SC Population(2011) | Percentage | 16.31 | 16 | 16.2 |
ST Population (2011) | Percentage | 55.68 | 31 | 8.2 |
Urban Population | Percentage | 6 | 18.24 | 27.8 |
Rural Population | Percentage | 94 | 81.76 | 72.2 |
*Literacy rates of Tripura are based upon the evaluation undertaken by Indian Statistical Institute in September 2014, Whereas Figures for India are based upon census 2011.